market-mcp
Crypto · IDX · global equities · prediction markets · backtests
Market overview
change vs previous closeUS equity
Volatility
Asia
Crypto
FX & commodities
Watchlist
composite rating from 7 indicator votes| Symbol | Price | Rating | Votes | RSI | ADX | Trend | ATR% | Support | Resistance |
|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 86,164 | Buy | 4 / 0 | 72 | 44 | ▲ strong | 2.8 | 74,968 | 87,396 |
| ETHUSDT | 2,746 | Buy | 4 / 0 | 69 | 48 | ▲ strong | 3.7 | 2,359 | 2,807 |
| SOLUSDT | 118.15 | Buy | 4 / 0 | 69 | 45 | ▲ strong | 4.5 | 95.82 | 119.99 |
| ^JKSE | 6,385 | Neutral | 2 / 3 | 43 | 18 | ▼ weak | 1.5 | 6,371 | 6,713 |
| BBCA.JK | 6,200 | Neutral | 2 / 3 | 40 | 15 | ▼ weak | 2.3 | 6,175 | 6,850 |
| BBRI.JK | 3,180 | Weak Sell | 1 / 3 | 44 | 27 | ▼ moderate | 2.4 | 3,100 | 3,440 |
| TLKM.JK | 2,470 | Weak Sell | 2 / 4 | 35 | 13 | ▼ weak | 2.4 | 2,450 | 2,720 |
| AAPL | 339.75 | Weak Buy | 4 / 1 | 67 | 19 | ▲ weak | 2.1 | 308.21 | 345.34 |
| NVDA | 228.87 | Weak Buy | 4 / 0 | 59 | 14 | ▲ weak | 2.7 | 208.93 | 234.76 |
CRYPTO scans
39 symbols evaluated, 1 skippedOversold · 0
No matches.
RSI below 30
Overbought · 18
| BTCUSDT | 86,164 | 72 | Buy |
| UNIUSDT | 9.76 | 80 | Buy |
| NEARUSDT | 4.36 | 83 | Buy |
| MUBARAKUSDT | 0.0767 | 93 | Buy |
| AVAXUSDT | 11.15 | 81 | Buy |
| ENAUSDT | 0.211 | 72 | Buy |
| LTCUSDT | 62.81 | 77 | Buy |
| ONEUSDT | 0.00331 | 72 | Buy |
+10 more not shown
RSI above 70
Uptrend · 29
| BTCUSDT | 86,164 | 72 | Buy |
| UNIUSDT | 9.76 | 80 | Buy |
| NEARUSDT | 4.36 | 83 | Buy |
| BNBUSDT | 784.78 | 67 | Buy |
| SOLUSDT | 118.14 | 69 | Buy |
| ETHUSDT | 2,746 | 69 | Buy |
| ZECUSDT | 1,544 | 69 | Buy |
| MUBARAKUSDT | 0.0767 | 93 | Buy |
+21 more not shown
price above the 200-EMA with Supertrend pointing up
Downtrend · 3
| EURUSDT | 1.14 | 38 | Sell |
| UUSDT | 1.00 | 43 | Weak Sell |
| PAXGUSDT | 4,362 | 49 | Neutral |
price below the 200-EMA with Supertrend pointing down
Volume Spike · 10
| MUBARAKUSDT | 0.0767 | 93 | Buy |
| EURUSDT | 1.14 | 38 | Sell |
| DOGEUSDT | 0.100 | 71 | Weak Buy |
| CRCLBUSDT | 94.02 | 55 | Weak Sell |
| PEPEUSDT | 0.00000500 | 77 | Neutral |
| BCHUSDT | 334.80 | 78 | Neutral |
| PENGUUSDT | 0.0100 | 71 | Neutral |
| HBARUSDT | 0.0986 | 79 | Neutral |
+2 more not shown
volume at least 2x its 20-bar average
Squeeze · 4
| PUMPUSDT | 0.00451 | 60 | Weak Buy |
| PAXGUSDT | 4,362 | 49 | Neutral |
| SNDKBUSDT | 1,889 | 67 | Neutral |
| XAUTUSDT | 4,362 | 49 | Neutral |
Bollinger width in the tightest quarter of its recent range
IDX scans
40 symbols evaluatedOversold · 4
| BBSI.JK | 4,520 | 28 | Weak Sell |
| BRIS.JK | 1,590 | 24 | Neutral |
| PNLF.JK | 204.00 | 24 | Neutral |
| BANK.JK | 242.00 | 26 | Neutral |
RSI below 30
Overbought · 0
No matches.
RSI above 70
Uptrend · 11
| MEGA.JK | 1,970 | 49 | Weak Buy |
| BDMN.JK | 4,420 | 54 | Weak Buy |
| BNGA.JK | 1,735 | 57 | Weak Buy |
| BNBA.JK | 760.00 | 47 | Weak Buy |
| BTPN.JK | 2,340 | 54 | Weak Buy |
| AMAR.JK | 234.00 | 56 | Weak Buy |
| PANS.JK | 1,630 | 55 | Weak Buy |
| BSIM.JK | 995.00 | 53 | Neutral |
+3 more not shown
price above the 200-EMA with Supertrend pointing up
Downtrend · 19
| BNLI.JK | 2,080 | 34 | Sell |
| BBKP.JK | 50.00 | 31 | Weak Sell |
| BJTM.JK | 515.00 | 40 | Weak Sell |
| BTPS.JK | 965.00 | 39 | Weak Sell |
| BBRI.JK | 3,180 | 44 | Weak Sell |
| BBTN.JK | 1,130 | 33 | Weak Sell |
| BJBR.JK | 760.00 | 34 | Weak Sell |
| ARTO.JK | 885.00 | 31 | Weak Sell |
+11 more not shown
price below the 200-EMA with Supertrend pointing down
Volume Spike · 2
| MAYA.JK | 210.00 | 67 | Neutral |
| BEKS.JK | 22.00 | 45 | Neutral |
volume at least 2x its 20-bar average
Squeeze · 11
| BNLI.JK | 2,080 | 34 | Sell |
| BJTM.JK | 515.00 | 40 | Weak Sell |
| BDMN.JK | 4,420 | 54 | Weak Buy |
| ARTO.JK | 885.00 | 31 | Weak Sell |
| TLKM.JK | 2,470 | 35 | Weak Sell |
| NISP.JK | 1,260 | 50 | Neutral |
| BMRI.JK | 4,160 | 41 | Neutral |
| BEKS.JK | 22.00 | 45 | Neutral |
+3 more not shown
Bollinger width in the tightest quarter of its recent range
Movers
68 liquid crypto pairs screenedCrypto gainers
| Symbol | Price | Change | 24h vol |
|---|---|---|---|
| MUBARAKUSDT | 0.0768 | +76.53% | 88M |
| MARSCOINUSDT | 0.135 | +34.53% | 41.6M |
| BROCCOLI714USDT | 0.0253 | +23.87% | 14.2M |
| BCHUSDT | 334.80 | +23.82% | 105.2M |
| NILUSDT | 0.0782 | +16.61% | 10.5M |
| ZROUSDT | 1.38 | +16.52% | 20.1M |
| PENGUUSDT | 0.0100 | +13.81% | 37.4M |
| TIAUSDT | 0.486 | +12.36% | 11.2M |
| UNIUSDT | 9.76 | +10.44% | 174.5M |
| DASHUSDT | 64.31 | +9.41% | 29.5M |
Crypto losers
| Symbol | Price | Change | 24h vol |
|---|---|---|---|
| ONEUSDT | 0.00331 | -23.84% | 34.1M |
| FORMUSDT | 0.314 | -13.31% | 11.7M |
| PROVEUSDT | 0.225 | -6.25% | 18.5M |
| ONDOUSDT | 0.436 | -4.16% | 33M |
| PHAUSDT | 0.0479 | -3.81% | 10.9M |
| BANKUSDT | 0.0340 | -3.41% | 16.1M |
| XPLUSDT | 0.0942 | -3.02% | 15M |
| BNBUSDT | 784.78 | -2.03% | 149.2M |
| ARBUSDT | 0.220 | -1.79% | 29.8M |
| LINKUSDT | 12.94 | -1.38% | 42M |
IDX gainers
| Symbol | Price | Change |
|---|---|---|
| BTPN.JK PT Bank SMBC Indonesia Tbk | 2,340 | +1.74% |
| BRIS.JK PT Bank Syariah Indonesia Tbk | 1,590 | +0.63% |
| MEGA.JK PT Bank Mega Tbk | 1,970 | +0.51% |
| BJTM.JK PT Bank Pembangunan Daerah Jawa Timur Tbk | 515.00 | +0.00% |
| BBKP.JK PT Bank KB Indonesia Tbk | 50.00 | +0.00% |
| BGTG.JK PT Bank Ganesha Tbk | 112.00 | +0.00% |
| MAYA.JK PT Bank Mayapada Internasional Tbk | 210.00 | +0.00% |
| NISP.JK PT Bank OCBC NISP Tbk | 1,260 | +0.00% |
| PNBN.JK PT Bank Pan Indonesia Tbk | 860.00 | +0.00% |
| BBSI.JK PT Krom Bank Indonesia Tbk | 4,520 | +0.00% |
IDX losers
| Symbol | Price | Change |
|---|---|---|
| BNBA.JK PT Bank Bumi Arta Tbk | 760.00 | -5.00% |
| BEKS.JK PT. Bank Pembangunan Daerah Banten, Tbk | 22.00 | -4.35% |
| BANK.JK PT Bank Aladin Syariah Tbk | 242.00 | -3.97% |
| BBRI.JK PT Bank Rakyat Indonesia (Persero) Tbk | 3,180 | -3.64% |
| BTPS.JK PT Bank BTPN Syariah Tbk | 965.00 | -3.02% |
| BBHI.JK PT Allo Bank Indonesia Tbk | 880.00 | -2.22% |
| BBTN.JK PT Bank Tabungan Negara (Persero) Tbk | 1,130 | -2.16% |
| BVIC.JK PT Bank Victoria International Tbk | 91.00 | -2.15% |
| PNLF.JK PT Panin Financial Tbk | 204.00 | -1.92% |
| BFIN.JK PT BFI Finance Indonesia Tbk | 935.00 | -1.58% |
Prediction markets
prices are probabilities — 0.63 means the market says 63%Most active
Fed
Bitcoin
Election
Backtests
historical simulation with costs — not a predictionBTCUSDT · 700 daily bars
| Strategy | Return | Sharpe | Max DD | Trades |
|---|---|---|---|---|
| rsi_pullback | +33.2% | 1.54 | -6.9% | 4 |
| keltner_breakout | +6.5% | 0.27 | -25.6% | 8 |
| supertrend | +2.9% | 0.19 | -46.5% | 10 |
| donchian_breakout | -1.7% | 0.09 | -38.3% | 11 |
| ema_cross | -2.0% | 0.08 | -32.8% | 7 |
| triple_ema | -7.3% | -0.08 | -24.4% | 12 |
| buy & hold | +29.1% | benchmark | ||
ETHUSDT · 700 daily bars
| Strategy | Return | Sharpe | Max DD | Trades |
|---|---|---|---|---|
| supertrend | +76.9% | 0.90 | -47.7% | 7 |
| ema_cross | +52.6% | 0.73 | -35.7% | 5 |
| triple_ema | +24.6% | 0.49 | -41.8% | 9 |
| keltner_breakout | +16.4% | 0.42 | -31.9% | 8 |
| macd_cross | -26.9% | -0.13 | -56.0% | 26 |
| rsi_reversion | -32.8% | -0.31 | -46.7% | 4 |
| buy & hold | +8.6% | benchmark | ||
Walk-forward validation
Parameters are re-optimised on data up to each fold and scored on the fold after, so these numbers come from bars the optimiser never saw.