market-mcp
Crypto · IDX · global equities · prediction markets · backtests
Market overview
change vs previous closeUS equity
Volatility
Asia
Crypto
FX & commodities
Watchlist
composite rating from 7 indicator votes| Symbol | Price | Rating | Votes | RSI | ADX | Trend | ATR% | Support | Resistance |
|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 64,751 | Neutral | 1 / 2 | 52 | 23 | ▲ moderate | 2.6 | 61,825 | 66,956 |
| ETHUSDT | 1,918 | Neutral | 2 / 2 | 58 | 24 | ▲ moderate | 3.5 | 1,750 | 1,981 |
| SOLUSDT | 74.59 | Weak Sell | 1 / 3 | 47 | 12 | ▲ weak | 3.6 | 72.32 | 79.04 |
| ^JKSE | 6,091 | Neutral | 2 / 2 | 49 | 19 | ▲ weak | 2.1 | 5,704 | 6,454 |
| BBCA.JK | 6,275 | Neutral | 2 / 2 | 53 | 13 | ▲ weak | 3.0 | 5,625 | 6,625 |
| BBRI.JK | 2,920 | Neutral | 2 / 1 | 51 | 15 | ▲ weak | 2.8 | 2,630 | 3,080 |
| TLKM.JK | 2,560 | Weak Sell | 1 / 3 | 46 | 18 | ▼ weak | 3.5 | 2,420 | 2,770 |
| AAPL | 333.71 | Buy | 4 / 0 | 62 | 30 | ▲ moderate | 2.4 | 293.68 | 344.57 |
| NVDA | 193.67 | Neutral | 2 / 3 | 42 | 15 | ▼ weak | 3.9 | 190.01 | 214.39 |
CRYPTO scans
37 symbols evaluated, 3 skippedOversold · 1
| DEXEUSDT | 2.40 | 29 | Sell |
RSI below 30
Overbought · 4
| COTIUSDT | 0.0145 | 71 | Buy |
| ZAMAUSDT | 0.0550 | 71 | Buy |
| EPICUSDT | 0.751 | 72 | Weak Buy |
| UNIUSDT | 4.38 | 74 | Neutral |
RSI above 70
Uptrend · 7
| COTIUSDT | 0.0145 | 71 | Buy |
| KAITOUSDT | 1.06 | 58 | Buy |
| ONDOUSDT | 0.418 | 64 | Weak Buy |
| EPICUSDT | 0.751 | 72 | Weak Buy |
| ZECUSDT | 473.07 | 45 | Weak Buy |
| UNIUSDT | 4.38 | 74 | Neutral |
| TRXUSDT | 0.329 | 53 | Neutral |
price above the 200-EMA with Supertrend pointing up
Downtrend · 11
| DEXEUSDT | 2.40 | 29 | Sell |
| BNBUSDT | 595.54 | 62 | Weak Sell |
| XRPUSDT | 1.09 | 46 | Weak Sell |
| NEARUSDT | 1.68 | 38 | Weak Sell |
| ENAUSDT | 0.0818 | 48 | Weak Sell |
| SUIUSDT | 0.700 | 43 | Weak Sell |
| DOGEUSDT | 0.0707 | 42 | Weak Sell |
| TAOUSDT | 193.20 | 44 | Weak Sell |
+3 more not shown
price below the 200-EMA with Supertrend pointing down
Volume Spike · 10
| COTIUSDT | 0.0145 | 71 | Buy |
| KAITOUSDT | 1.06 | 58 | Buy |
| SNDKBUSDT | 1,262 | 41 | Weak Sell |
| MUBUSDT | 870.44 | 46 | Weak Sell |
| EPICUSDT | 0.751 | 72 | Weak Buy |
| ESPUSDT | 0.0770 | 52 | Weak Sell |
| UTKUSDT | 0.00795 | 55 | Neutral |
| CRCLBUSDT | 63.50 | 46 | Neutral |
+2 more not shown
volume at least 2x its 20-bar average
Squeeze · 19
| BNBUSDT | 595.54 | 62 | Weak Sell |
| XRPUSDT | 1.09 | 46 | Weak Sell |
| ENAUSDT | 0.0818 | 48 | Weak Sell |
| DOGEUSDT | 0.0707 | 42 | Weak Sell |
| AAVEUSDT | 99.38 | 57 | Weak Buy |
| TAOUSDT | 193.20 | 44 | Weak Sell |
| UUSDT | 1.00 | 51 | Weak Buy |
| SOLUSDT | 74.59 | 47 | Weak Sell |
+11 more not shown
Bollinger width in the tightest quarter of its recent range
IDX scans
40 symbols evaluatedOversold · 0
No matches.
RSI below 30
Overbought · 0
No matches.
RSI above 70
Uptrend · 6
| SRTG.JK | 1,730 | 61 | Buy |
| BFIN.JK | 845.00 | 68 | Weak Buy |
| BBSI.JK | 4,690 | 53 | Weak Buy |
| AMAR.JK | 208.00 | 57 | Weak Buy |
| BDMN.JK | 4,050 | 48 | Neutral |
| MEGA.JK | 1,985 | 45 | Neutral |
price above the 200-EMA with Supertrend pointing up
Downtrend · 14
| BJTM.JK | 510.00 | 43 | Weak Sell |
| BTPS.JK | 965.00 | 41 | Weak Sell |
| BBKP.JK | 52.00 | 44 | Weak Sell |
| ADMF.JK | 8,150 | 48 | Weak Sell |
| BSIM.JK | 690.00 | 41 | Weak Sell |
| BANK.JK | 280.00 | 45 | Weak Sell |
| TLKM.JK | 2,560 | 46 | Weak Sell |
| PANS.JK | 1,565 | 44 | Weak Sell |
+6 more not shown
price below the 200-EMA with Supertrend pointing down
Volume Spike · 0
No matches.
volume at least 2x its 20-bar average
Squeeze · 17
| MAYA.JK | 196.00 | 55 | Weak Buy |
| BFIN.JK | 845.00 | 68 | Weak Buy |
| BBSI.JK | 4,690 | 53 | Weak Buy |
| ADMF.JK | 8,150 | 48 | Weak Sell |
| BBHI.JK | 900.00 | 42 | Weak Buy |
| BSIM.JK | 690.00 | 41 | Weak Sell |
| BANK.JK | 280.00 | 45 | Weak Sell |
| BJBR.JK | 780.00 | 52 | Neutral |
+9 more not shown
Bollinger width in the tightest quarter of its recent range
Movers
40 liquid crypto pairs screenedCrypto gainers
| Symbol | Price | Change | 24h vol |
|---|---|---|---|
| ESPUSDT | 0.0770 | +23.48% | 18.2M |
| UTKUSDT | 0.00795 | +16.23% | 10.2M |
| SNDKBUSDT | 1,262 | +12.84% | 115.8M |
| MUBUSDT | 870.44 | +9.94% | 45M |
| UNIUSDT | 4.38 | +9.85% | 30.5M |
| SKHYBUSDT | 149.54 | +9.63% | 60.6M |
| KORUBUSDT | 15.91 | +9.12% | 21.2M |
| SOXLBUSDT | 114.02 | +5.78% | 23.7M |
| BNBUSDT | 595.54 | +4.00% | 81.4M |
| EPICUSDT | 0.752 | +3.83% | 11.3M |
Crypto losers
| Symbol | Price | Change | 24h vol |
|---|---|---|---|
| BANKUSDT | 0.0709 | -57.08% | 80.3M |
| KAITOUSDT | 1.06 | -21.66% | 27.2M |
| REUSDT | 0.438 | -14.81% | 13.8M |
| DEXEUSDT | 2.40 | -13.85% | 18.4M |
| EULUSDT | 1.48 | -9.81% | 17.3M |
| ZAMAUSDT | 0.0550 | -9.37% | 17M |
| COTIUSDT | 0.0145 | -8.64% | 30.1M |
| SPCXBUSDT | 112.34 | -3.11% | 17M |
| PEPEUSDT | 0.00000300 | -0.72% | 12.9M |
| LTCUSDT | 45.31 | -0.66% | 10.3M |
IDX gainers
| Symbol | Price | Change |
|---|---|---|
| BEKS.JK PT. Bank Pembangunan Daerah Banten, Tbk | 22.00 | +10.00% |
| BFIN.JK PT BFI Finance Indonesia Tbk | 920.00 | +8.88% |
| BGTG.JK PT Bank Ganesha Tbk | 112.00 | +6.67% |
| ARTO.JK PT Bank Jago Tbk | 1,225 | +6.52% |
| BBYB.JK PT Bank Neo Commerce Tbk | 244.00 | +5.17% |
| TLKM.JK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 2,670 | +4.30% |
| ADMF.JK PT Adira Dinamika Multi Finance Tbk | 8,400 | +3.07% |
| BBCA.JK PT Bank Central Asia Tbk | 6,450 | +2.79% |
| BBNI.JK PT Bank Negara Indonesia (Persero) Tbk | 3,550 | +2.60% |
| BTPS.JK PT Bank BTPN Syariah Tbk | 990.00 | +2.59% |
IDX losers
| Symbol | Price | Change |
|---|---|---|
| BNLI.JK PT Bank Permata Tbk | 2,190 | -3.10% |
| BBKP.JK PT Bank KB Indonesia Tbk | 52.00 | -1.89% |
| BANK.JK PT Bank Aladin Syariah Tbk | 276.00 | -1.43% |
| WOMF.JK PT Wahana Ottomitra Multiartha Tbk | 250.00 | -0.79% |
| BNBA.JK PT Bank Bumi Arta Tbk | 740.00 | -0.67% |
| BJBR.JK PT Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 775.00 | -0.64% |
| BTPN.JK PT Bank SMBC Indonesia Tbk | 2,150 | -0.46% |
| BNGA.JK PT Bank CIMB Niaga Tbk | 1,640 | -0.30% |
| BBSI.JK PT Krom Bank Indonesia Tbk | 4,690 | -0.21% |
| MEGA.JK PT Bank Mega Tbk | 1,990 | +0.25% |
Prediction markets
prices are probabilities — 0.63 means the market says 63%Most active
Fed
Bitcoin
Election
Backtests
historical simulation with costs — not a predictionBTCUSDT · 700 daily bars
| Strategy | Return | Sharpe | Max DD | Trades |
|---|---|---|---|---|
| rsi_pullback | +31.0% | 1.44 | -7.7% | 4 |
| triple_ema | +30.3% | 0.70 | -21.2% | 10 |
| ema_cross | +23.1% | 0.54 | -32.8% | 6 |
| keltner_breakout | +14.3% | 0.46 | -25.6% | 7 |
| donchian_breakout | +10.1% | 0.32 | -38.3% | 11 |
| supertrend | -5.4% | 0.04 | -45.7% | 10 |
| buy & hold | +9.3% | benchmark | ||
ETHUSDT · 700 daily bars
| Strategy | Return | Sharpe | Max DD | Trades |
|---|---|---|---|---|
| ema_cross | +47.7% | 0.69 | -35.2% | 5 |
| keltner_breakout | +29.3% | 0.62 | -31.9% | 6 |
| triple_ema | +10.7% | 0.33 | -40.8% | 11 |
| supertrend | -2.6% | 0.17 | -47.7% | 9 |
| macd_cross | -28.4% | -0.13 | -56.0% | 26 |
| rsi_reversion | -32.8% | -0.31 | -46.7% | 4 |
| buy & hold | -24.2% | benchmark | ||
Walk-forward validation
Parameters are re-optimised on data up to each fold and scored on the fold after, so these numbers come from bars the optimiser never saw.